
Casella CEL
Email for Quote
CEL 480 TYPE 1 Automatic
Pine Item #54495
The Casella CEL-480 Type 1 Sound Level Meters are used for a broad range of applications. The instrument offers broadband, octave or one-third octave frequencies, so it is ideal for common noise measurement problems, including general environmental and transportation surveys, noise control analysis, industrial site boundary noise levels, envrironmental audits and product noise assessments.
Features:
Automated data collection.
Easy download to PC or printer.
Specifications
"""
Manuals & Data Sheets
Range | 10 to 140 dB in seven overlapping ranges of 70 dB each range |
Broadband Mode | L Leq Lleq LAVE LAE LmxLmn 5x LN% 0.1 to 99.9% duration |
Octave Bands | 9 bands from 31 Hz to 8kHz L Laeq Lmx per band |
1/3 Octave Range | 28 bands from 25 Hz to 12.5 kHz L LaeqLmx per band |
Frequency Weightings | A C and Z (unweighted) |
Time Weightings | Slow fast and impulse |
Standards Type 1 | IEC 651: 1979 Type 1 IEC 804: 1985 Type 1 ANSI S14: 1983 Type S(1) |
Period Interval | 1 5 1015 20 30 sec 1 5 10 15 20 30 60 min |
Datalogging | 512K memory provides 999 cumulative runs or spectral scans plus 9999 period results or autoscans per run |
Power | Six AA alkaline batteries 25 hours operation |
Dimension
US | Metric | |
H x W x D | 13.5 x 4\ x 1.5\"""\""" | 343 x 102 x 38 mm |
Weight
US | Metric | |
H x W x D | 1.09 lbs | 0.496 kg |