
Quest Havpro Vibration Monitor
Now available to rent or hire from Pine. The HAVPro hand arm vibration monitor, is a compact, lightweight, fully integrated 3-channel instrument for obtaining tri-axial vibration measurements. This basic monitor is the ideal screening tool for quickly and simply determining the presence and magnitude of hazardous hand-arm or whole-body vibration levels. Time history data also allows insight into exposure variations over time. This unit is used in the Health and safety industry. Available to rent on short and long terms contact Pine for more details.
Features:
Basic Monitor Provides Fast Simple Operation
Comprehensive Summary and Time History Data
Fully Integrated with QuestSuite? Professional II 'The System Solution' Software Application
Large 100 Test Memory Capacity
S-232 Interface Optional USB Adapter
Serves Hand-Arm Whole-Body and Machine Vibration Applications
Up to Three Simultaneous Measurement Channels
Input Types | (3) Input channels accept (1) tri-axial accelerometer |
NULL | NULL |
Standard Sensor | NULL |
Hand-Arm Sensor | Part No. 072-010 voltage mode tri-axial accelerometer 10mV/g sensitivity |
H-A RMS Range | 0.01 m/s2 to 5000 m/s2 dependent upon gain setting and accelerometer |
H-A Peak Range | 0.2 m/s2 to 7000 m/s2 dependent upon gain setting |
Whole Body Sensor | voltage mode tri-axial seat pad accelerometer 100mV/g sensitivity |
W-B RMS Range | 0.001 m/s2 to 500 m/s2 dependent upon gain setting |
W-B Peak Range | 0.2 m/s2 to 700 m/s2 dependent upon gain setting |
Measurements | NULL |
Units | English Metric dB |
Vibration Modes | Acceleration Velocity Displacement |
Machine Vibration | Arms Amin Amax Aeq Amp PEAK Time History |
Hand-Arm Vibration | Arms Amin Amax Aeq Amp PEAK A(1) A(2) A(4) A(8) |
Whole-Body Vibration | Arms Amin Amax Aeq Amp PEAK CFmp CF VDV Time History |
Dynamic Range | 60dB |
Frequency Range | 0.5 - 3000 Hz +/- 5% 0.3 - 5000 Hz +/- 10% |
Sampling Rate | 14400 Hz |
Frequency Weightings | NULL |
Vibration | Ws (Severity) Fa (0.4 - 100 Hz) Fb (0.4 - 1250 Hz) Fc (6.3 - 1250 Hz) |
Hand-Arm | Wh |
Whole Body | Wb Wc Wd We Wg Wj Wk WB |
Memory Storage | NULL |
Setups | Up to 10 User-defined setup files |
Data Files | Up to 100 data files |
Time History | Interval lengths of 1 2 5 10 20 30 or 60 seconds. Up to 120 intervals per data file with Arms and PEAK/interval. Up to 240 intervals pe |
Size | 512K |
Communication | NULL |
Interface | RS-232 Serial Interface on 8-pin DIN up to 115 kbps |
Direct Printout | Custom 3-line header data & time history. |
Channel Outputs | AC-Weighted or Band-Limited DC rms min max peak sum rms sum max sum min sum peak |
Standards | NULL |
EMI/RFI | CE Compliant |
Performance | ISO 8041:1990 and 1:1999 2631 5349 ANSI S3.34 ANSI 3.18 European Vibration Directive 2002/44/EC |
Environmental | NULL |
Power | NULL |
Battery | (2) \AA\""" (IEC Type LR6) 12 hours with Charge/Direct modes 4 hours with voltage mode |
Languages | English Spanish German Italian |
Dimension
US | Metric | |
Dimensions | 6.0 x 3.3\""" x 1.1\"""\""" | 152.4mm x 83.8mm x 27.9mm |
Weight
US | Metric | |
Weight | 10oz | 279g |